Myopia Control Intervention Summary
Summary of Myopia-Control Interventions
Approximate reductions in progression compared with untreated or single-vision controls.
Effect strength:
Weak (under 25%)
Moderate (25–50%)
Strong (over 50%)
| Intervention | Reduction in Progression | Typical Age | Main Side Effects | Rebound on Stopping | Practical Notes |
|---|---|---|---|---|---|
| Single-vision spectacles (full correction) | Baseline | All ages | None | N/A | Standard of care; under-correction is not recommended |
| Progressive addition spectacles | 10–15% | 6–12 years | Minimal | Minimal | Modest effect; rarely first-line today |
| Atropine 1% eyedrops | ~77% | 6–12 years | Glare, near-vision blur | Significant | Largely replaced by low-dose atropine |
| Atropine 0.01% | 30–50% | 4–12 years | Minimal | Small | Widely used; fewer side effects |
| Atropine 0.05% (optimised) | 60–67% | 4–12 years | Minor light sensitivity | Comparable to 0.01% | Current preferred atropine concentration in many clinics |
| Orthokeratology (ortho-K) | ~43% | 6–14 years | Infection risk (~14 per 10,000 uses) | Yes, especially if stopped before 14 | Overnight RGP lenses; requires careful hygiene |
| Multifocal soft contact lenses (incl. MiSight®) | ~43% | 7–12 years | Minor | Limited data | FDA-approved option for children |
| Peripheral-defocus spectacles (e.g., DIMS) | 50–60% | 6–13 years | Minimal | Limited data | Convenient; few independent trials |
| Repeated low-level red-light (RLRL) therapy | 60–75% | 6–12 years | Unknown long-term | Yes | Novel; long-term safety not yet established |
Percentages refer to reduction in axial elongation or refractive progression versus untreated or single-vision controls. Exact figures vary between studies and populations. This table is a summary and not a guide to treatment choice, which depends on individual factors best discussed in clinic.